H.O Office
Committed to helping you meet all your banking needs.
H.O Office
Office Hours
BRANCH/CENTRE NAME | ANISABAD (HEAD OFFICE) |
---|---|
BRANCH/CENTRE INCHARGE | SANKET PRASAD SINHA |
ADDRESS | DR. Phunni GHOSH LANE, ANISABAD, PATNA-2 |
CONTACT NO. | 9534209528 |
BRANCH/CENTRE NAME | PHULWARI SHARIF |
---|---|
BRANCH/CENTRE INCHARGE | AJAY RANJAN |
ADDRESS | SINGH VILA, PHULWARI SHARIF, PATNA-801505 |
CONTACT NO. | 9264448992 |
BRANCH/CENTRE NAME | MUNNACHAK |
---|---|
BRANCH/CENTRE INCHARGE | SANJAY ANAND |
ADDRESS | SANKAT MOCHAN MARKET, MUNNACHAK, PATNA-20 |
CONTACT NO. | 8002029569 |
BRANCH/CENTRE NAME | GAURICHAK |
---|---|
BRANCH/CENTRE INCHARGE | ASHUTOSH KUMAR |
ADDRESS | MANDAL MARKET, OPP. GAURICHAK THANA, PATNA |
CONTACT NO. | 9934335210 |
BRANCH/CENTRE NAME | ALAMPUR (KACCHI DARGAH) |
---|---|
BRANCH/CENTRE INCHARGE | SAVNAM KHATOON |
ADDRESS | ALAMPUR KACCHI DARGAH, PATNA-803201 |
CONTACT NO. | 9113445446 |
BRANCH/CENTRE NAME | SAMPATCHAK |
---|---|
BRANCH/CENTRE INCHARGE | RAJ KUMAR RAI |
ADDRESS | SAMPATCHAK, RAM LAKHAN MARKET, PATNA-7 |
CONTACT NO. | 8407814901 |
BRANCH/CENTRE NAME | SULTANGANJ |
---|---|
BRANCH/CENTRE INCHARGE | OM PRAKASH |
ADDRESS | OPP. KABUTRI MANDIR, SULTANGANI, PATNA-8 |
CONTACT NO. | 9801037975 |
BRANCH/CENTRE NAME | KHUSHRUPUR |
---|---|
BRANCH/CENTRE INCHARGE | AJAY SINGH |
ADDRESS | VIKAS MARKET, GANNICHAK, KHUSHRUPUR, PATNA |
CONTACT NO. | 7091590093 |
BRANCH/CENTRE NAME | DIGHA |
---|---|
BRANCH/CENTRE INCHARGE | SHASHI ANAND |
ADDRESS | DIGHA ROAD,PATNA |
CONTACT NO. | 7079918058 |
BRANCH/CENTRE NAME | AARAH |
---|---|
BRANCH/CENTRE INCHARGE | SANJAY ANAND |
ADDRESS | AARAH BHOJPUR |
CONTACT NO. | 8002029569 |
BRANCH/CENTRE NAME | MAHARAJGANJ |
---|---|
BRANCH/CENTRE INCHARGE | SUDARSHAN SINGH |
ADDRESS | NEAR PASCHIM DARWAZA, PATNA CITY-8 |
CONTACT NO. | 9264496700 |
BRANCH/CENTRE NAME | MALSALAMI (PATNA CITY) |
---|---|
BRANCH/CENTRE INCHARGE | SAVANA KHATOON |
ADDRESS | MALSALAMI, NURPUR, PATNA CITY-8 |
CONTACT NO. | 7004945972 |
BRANCH/CENTRE NAME | BAKHTIYARPUR |
---|---|
BRANCH/CENTRE INCHARGE | OM PRAKASH KUMAR |
ADDRESS | NEAR BAZAR, BAKHTIYARPUR, PATNA |
CONTACT NO. | 9155555493 |
BRANCH/CENTRE NAME | BARH |
---|---|
BRANCH/CENTRE INCHARGE | GOPAL KUMAR |
ADDRESS | BHATGAON ROAD, NEAR KACHAHARI,BARH-803212 |
CONTACT NO. | 9234480956 |
BRANCH/CENTRE NAME | ALIPUR BIHTA |
---|---|
BRANCH/CENTRE INCHARGE | RAJPAL KUMAR |
ADDRESS | ALIPUR BIHTA, SALIMPUR, PATNA-803202 |
CONTACT NO. | 9135851810 |
BRANCH/CENTRE NAME | DHANARUA |
---|---|
BRANCH/CENTRE INCHARGE | MUNNI DEVI |
ADDRESS | HARLA, DHANARUA, GAURICHAK, PATNA |
CONTACT NO. | 6204157757 |
BRANCH/CENTRE NAME | FATUHA |
---|---|
BRANCH/CENTRE INCHARGE | SHANTI SINGH |
ADDRESS | NOHTA, MAIN MARKET, FATUHA, PATNA |
CONTACT NO. | 7488012531 |
BRANCH/CENTRE NAME | HAUNMAN NAGAR |
---|---|
BRANCH/CENTRE INCHARGE | USHA KUMARI SINHA |
ADDRESS | HANUMAN NAGAR, KANKARBAG, PATNA-26 |
CONTACT NO. | 9955011313 |
BRANCH/CENTRE NAME | KALA DIARA |
---|---|
BRANCH/CENTRE INCHARGE | KANTI KUMARI |
ADDRESS | KALA DIARA, GYASPUR, KHUSHRUPUR, PATNA-803202 |
CONTACT NO. | 7091590093 |
BRANCH/CENTRE NAME | KHAGAUL |
---|---|
BRANCH/CENTRE INCHARGE | SANJU SINHA |
ADDRESS | NEAR SHAHJANAND HOSPITAL, PHULWARI, PATNA |
CONTACT NO. | 9472919302 |
BRANCH/CENTRE NAME | KUMHRAR |
---|---|
BRANCH/CENTRE INCHARGE | RENU DEVI |
ADDRESS | OPP. KALI MANDIR, KUMHRAR, PATNA-6 |
CONTACT NO. | 8804976212 |
BRANCH/CENTRE NAME | KURJI |
---|---|
BRANCH/CENTRE INCHARGE | NITU DEVI |
ADDRESS | NEAR KURJI HOLY FAMILY HOSPITAL, PATNA-8 |
CONTACT NO. | 9308829490 |
BRANCH/CENTRE NAME | NALAROAD |
---|---|
BRANCH/CENTRE INCHARGE | MADHURI DEVI |
ADDRESS | NEAR POST OFFICE, NALA ROAD, PATNA-4 |
CONTACT NO. | 9534209528 |
BRANCH/CENTRE NAME | PARSA |
---|---|
BRANCH/CENTRE INCHARGE | SUNITA PD. KARN |
ADDRESS | CHITRAGPT NAGAR, PARSA BAZAR, PATNA-804453 |
CONTACT NO. | 9801581427 |
BRANCH/CENTRE NAME | RAM KRISHNA NAGAR |
---|---|
BRANCH/CENTRE INCHARGE | PARMANAND BHARTI |
ADDRESS | RAM KRISHNA NAGAR, PATNA-27 |
CONTACT NO. | 9386544333 |
BRANCH/CENTRE NAME | SABNIMA (ATHMALGOLA) |
---|---|
BRANCH/CENTRE INCHARGE | SUDHA DEVI |
ADDRESS | SABNIMA ATHMALGOLA, PATNA |
CONTACT NO. | 9693542332 |
BRANCH/CENTRE NAME | SAIDPUR |
---|---|
BRANCH/CENTRE INCHARGE | BABITA DEVI |
ADDRESS | NALAPAR, SAIDPUR, PATNA-4 |
CONTACT NO. | 9334730525 |
BRANCH/CENTRE NAME | YARPUR |
---|---|
BRANCH/CENTRE INCHARGE | UDAY KUMAR |
ADDRESS | NEAR YARPUR PUL, PATNA-1 |
CONTACT NO. | 9835225924 |
BRANCH/CENTRE NAME | SABALPUR |
---|---|
BRANCH/CENTRE INCHARGE | SAVANA KHATOON |
ADDRESS | SABALPUR, PATNA |
CONTACT NO. | 9113445446 |
BRANCH/CENTRE NAME | SASARAM |
---|---|
BRANCH/CENTRE INCHARGE | AMIT KUMAR |
ADDRESS | DEHRI ON SONE(SASARAM) |
CONTACT NO. | 8294206281 |
DR. Phunni GHOSH LANE, ANISABAD, PATNA-2
SINGH VILA, PHULWARI SHARIF, PATNA-801505
Personal Service | Contact Details |
---|---|
General Query/Complaint |
|
Credit Card |
Corporate Service | Contact Details |
---|---|
General Query/Complaint |
|
Credit Card |
Buying a home is more than just a financial decision—it’s a milestone in your life. Whether you’re a first-time buyer, a family looking to upgrade, or someone planning a retirement haven, our Housing Advisory Services are here to guide you every step of the way.
From choosing the right property to understanding legal procedures and financing options, our team provides personalized support to help you make informed and confident decisions.
A housing advisory service acts as your personal guide in the home-buying or renting journey. We assist you in evaluating properties, understanding market trends, checking legal compliance, and ensuring your housing decision matches both your financial goals and lifestyle needs.
Quality education opens the door to limitless opportunities, but rising academic costs often create barriers. Our Education Loan is designed to bridge that gap, helping students pursue their dreams without financial stress. Whether it’s higher studies in India or abroad, this loan supports tuition fees, living expenses, books, and more.
We believe that no dream should be left behind due to a lack of funds.
Education is one of the most rewarding investments in life. However, costs like course fees, accommodation, travel, and supplies can add up quickly. An education loan gives you the financial freedom to focus on learning, not worrying about expenses.
Life is full of uncertainties, but your financial future doesn’t have to be. Our Insurance Schemes are designed to provide you and your loved ones with peace of mind, financial security, and support when it’s needed the most. Whether it’s safeguarding your health, life, or valuable assets—insurance is not just a plan, it’s a promise of protection.
Unexpected events like illness, accidents, or financial loss can have a serious impact on your life and savings. Insurance acts as a protective shield, helping you handle these challenges without draining your finances. From covering medical expenses to offering financial aid in emergencies or loss of income, insurance is a smart step toward long-term stability.
Our insurance offerings are tailored to meet your individual needs, no matter your age, profession, or stage of life.
Looking for a disciplined and reliable way to save money every month? Our Recurring Deposit (RD) is the perfect solution for individuals who want to grow their savings steadily without financial strain. Whether you’re saving for your child’s education, a family vacation, or just building a safety net, RD helps turn small monthly savings into a sizable corpus over time.
Recurring Deposit is a product where you have to deposit money every month to get a cumulative return at the end of the tenure.
RD products are available for tenures ranging from 12 months to 60 months, offering returns of 7.5%, 8.0%, 9.0%, 9.25%, and 9.50% per Year, respectively.
When it comes to building a secure financial future, smart saving is key. Our Deposit Schemes are crafted to help you grow your money steadily and securely while offering complete flexibility and peace of mind.
Whether you’re planning for short-term needs or long-term goals like children’s education, a new home, or retirement, we have the right deposit solution tailored to your lifestyle and earning pattern.
The daily deposit scheme, also popularly called as pigmy deposit facilities collection of deposit at door step through authorized collectors of the organization on a daily basis. Minimum amount 10.00 Rs. or multiple of 10.00 Rs.
Daily deposit tenure is available in 12 months, 24 months, 36 months giving returns of 4.0%, 5.0%, 6.0% per annum respectively.
Secure Your Future with a Smart Saving Account
A Savings Account is more than just a place to park your money—it’s the first step towards building a financially secure future. Whether you’re saving for unexpected expenses, a big purchase, or simply cultivating a habit of disciplined saving, a well-structured saving account is your financial safety net.
Designed for simplicity, accessibility, and long-term growth, our savings account options are tailored to meet the everyday banking needs of individuals, families, and small businesses across all income levels. Backed by a reliable system and user-friendly interface, opening and managing your savings has never been this easy.
SAVING ACCOUNTS – 6 % Yearly (Simple INTEREST) |
---|